Klang,
Selangor
03-33718852
Code: BGAA003
73 registered private secondary schools with estimated fees from RM 10K to RM 35K per year.
| Category | Annual Fee Range | Fee Range | Schools |
|---|---|---|---|
| Selangor | RM 10K – RM 35K/year | 24 | |
| Johor | RM 10K – RM 35K/year | 9 | |
| Sabah | RM 10K – RM 35K/year | 8 | |
| Negeri Sembilan | RM 10K – RM 35K/year | 5 | |
| Terengganu | RM 10K – RM 35K/year | 5 | |
| Sarawak | RM 10K – RM 35K/year | 5 | |
| Kuala Lumpur | RM 10K – RM 35K/year | 4 | |
| Kelantan | RM 10K – RM 35K/year | 3 | |
| Kedah | RM 10K – RM 35K/year | 2 | |
| Pahang | RM 10K – RM 35K/year | 2 | |
| Penang | RM 10K – RM 35K/year | 2 | |
| Perak | RM 10K – RM 35K/year | 2 | |
| Melaka | RM 10K – RM 35K/year | 1 | |
| Labuan | RM 10K – RM 35K/year | 1 |
Private Secondary Schools in Malaysia typically charge between RM 10K and RM 35K per year. Fees vary by location, facilities, and specific curriculum offered.
There are 73 registered private secondary schools across 14 states in Malaysia, according to Ministry of Education data.
Most fees shown are estimated ranges for this school type. Only 1 schools across all types have published fees. Contact individual schools for their current fee schedule.