Cyberjaya,
Selangor
0162612846
Code: BDAI002
72 registered private primary schools with estimated fees from RM 8K to RM 24K per year.
| Category | Annual Fee Range | Fee Range | Schools |
|---|---|---|---|
| Selangor | RM 8K – RM 24K/year | 22 | |
| Sabah | RM 8K – RM 24K/year | 18 | |
| Sarawak | RM 8K – RM 24K/year | 9 | |
| Johor | RM 8K – RM 24K/year | 8 | |
| Negeri Sembilan | RM 8K – RM 24K/year | 3 | |
| Penang | RM 8K – RM 24K/year | 3 | |
| Perak | RM 8K – RM 24K/year | 3 | |
| Kuala Lumpur | RM 8K – RM 24K/year | 3 | |
| Kedah | RM 8K – RM 24K/year | 1 | |
| Terengganu | RM 8K – RM 24K/year | 1 | |
| Labuan | RM 8K – RM 24K/year | 1 |
Private Primary Schools in Malaysia typically charge between RM 8K and RM 24K per year. Fees vary by location, facilities, and specific curriculum offered.
There are 72 registered private primary schools across 11 states in Malaysia, according to Ministry of Education data.
Most fees shown are estimated ranges for this school type. Only 1 schools across all types have published fees. Contact individual schools for their current fee schedule.